/**
 * @author FoxLing
 */
function digushowCallback(data){
	var wrapper = document.getElementById('digu');
	if (!wrapper) return;
	if (data && data.status && data.status.length){
		var s = data.status[0],html='';
		html += sub(s.text, 138) + ' ';
		if (s.picPath.length > 0) html += '[<a href="http://digu.com/detail/' + s.id + '" target="_blank">' + s.picPath.length + '图</a>] ';
		html += '<a href="http://digu.com/detail/' + s.id + '" target="_blank">' + s.created_at + '</a>';
		wrapper.innerHTML = html;
	}
	
	function sub(txt,n){
		var r = /[^\x00-\xff]/g;
		if(txt.replace(r, 'aa').length <= n) return txt;
		var m = Math.floor(n/2); 
		for(var i=m; i<txt.length; i++) {
			if (r.test(txt[i])) m+=2;
			else m+=1;
			if (m >= n-3) return txt.substr(0, i) + '...';
		}
	}
}
(function(){
	if (!document.getElementById('digu')) return;
	var url = 'http://www.digushow.com/api/wudishow.jsp?callback=digushowCallback&username=diguer&count=1',
		s = document.createElement('script');
	s.type = 'text/javascript';s.src=url;
	document.getElementsByTagName('head').item(0).appendChild(s);
})();
